||

The Nittany Lions take on the Spartans in Detroit on Black Friday!
No. 11 Penn St. Nittany Lions (9-2; 6-2 Big Ten East) vs Michigan State Spartans (4-7, 2-6 Big Ten East)
7:30 p.m. ET, November 24, 2023—NBC
Ford Field (Capacity: 65,000 / Detroit, MI)
Penn State | Value (Nat'l Rank) | Value (Nat'l Rank) | MIchigan State | Advantage |
---|---|---|---|---|
Rushing Offense (ypg) | 177.9 (41) | 140.4 (47) | Rushing Defense (ypg) | Push |
Passing Offense (ypg) | 195.4 (100) | 231.5 (73) | Passing Defense (ypg) |
![]() |
Pass Efficiency | 135.09 (66) | 139.69 (91) | Pass Efficiency Defense | [TAG2] |
Total Offense (ypg) | 373.3 (75) | 371.8 (59) | Total Defense (ypg) | Push |
Scoring Offense (ppg) | 36.7 (15) | 27.09 (T - 74) | Scoring Defense (ppg) | [TAG2] [TAG2] |
Rushing Defense (ypg) | 79.2 (3) | 99.4 (121) | Rushing Offense (ypg) | [TAG2] [TAG2] [TAG2] [TAG2] |
Passing Defense (ypg) | 159.5 (6) | 207.1 (88) | Passing Offense (ypg) | [TAG2] [TAG2] [TAG2] |
Pass Efficiency Defense | 110.94 (10) | 117.33 (111) | Pass Efficiency | [TAG2] [TAG2] [TAG2] [TAG2] |
Total Defense (ypg) | 238.7 (2) | 306.5 (120) | Total Offense (ypg) | [TAG2] [TAG2] [TAG2] [TAG2] |
Scoring Defense (ppg) | 12.45 (4) | 17.4 (125) | Scoring Offense (ppg) | [TAG2] [TAG2] [TAG2] [TAG2] |
Punt Return Defense (ypr) | 4.72 (30) | 6.85 (90) | Punt Return Yds (ypr) | [TAG2] [TAG2] |
Punt Return Yds (ypr) | 11.17 (33) | 10.73 (97) | Punt Return Defense (ypr) | [TAG2] [TAG2] |
Net Punting Yds (ypp) | 42.49 (10) | 41.15 (22) | Net Punting Yds (ypp) | Push |
Kickoff Return Yds (ypr) | 24.07 (15) | 22.5 (103) | Kickoff Return Defense (ypr) | [TAG2] [TAG2] [TAG2] |
Kickoff Return Defense (ypr) | 17.73 (T - 42) | 17.71 (105) | Kickoff Return Yds (ypr) | [TAG2] [TAG2] |
Turnover Margin | +1.64 (1) | -.45 (T - 104) | Turnover Margin | [TAG2] [TAG2] [TAG2] [TAG2] |
Passes Had Intercepted (total) | 1 (1) | 9 (T - 55) | Passes Intercepted (total) | [TAG2] [TAG2] |
Passes Intercepted (total) | 11 (T - 30) | 12 (T - 105) | Passes Had Intercepted (total) | [TAG2] [TAG2] [TAG2] |
Penalty Yds/Game | 43.91 (T - 32) | 61.64 (T - 105) | Penalty Yds/Game | [TAG2] [TAG2] |
Sacks (spg) | 3.73 (1) | 1.64 (T - 41) | Sacks Allowed (spg) | [TAG2] |
Sacks Allowed (spg) | 1.18 (T - 15) | 2.45 (T - 38) | Sacks (spg) | Push |
Tackles for Loss (tpg) | 8.1 (4) | 6.18 (T - 88) | Tackles for Loss Allowed (tpg) | [TAG2] [TAG2] [TAG2] |
Tackles for Loss Allowed (tpg) | 3.82 (T - 8) | 5.7 (T - 61) | Tackles for Loss (tpg) | [TAG2] [TAG2] |
Redzone Offense (% season) | 94.5% (5) | 80.0% (T - 44) | Redzone Defense (% season) | [TAG2] |
Redzone Defense (% season) | 90.0% (T - 110) | 88.0% (38) | Redzone Offense (% season) |
![]() ![]() |
Redzone TD % (season) | 76.36% | 60.0% | Redzone TD % Defense (season) | [TAG2] |
Redzone TD % Defense (season) | 50.0% | 64.0% | Redzone TD % (season) | [TAG2] |
3rd Down Conv. % (season) | 41.1% (52) | 35.0% (35.0) | 3rd Down Defense % (season) | Push |
3rd Down Defense % (season) | 30.4% (15) | 31.8% (116) | 3rd Down Conv. % (season) | [TAG2] [TAG2] [TAG2] [TAG2] |
4th Down Conv. % (season) | 78.3% (4) | 69.2% (T - 123) | 4th Down Defense % (season) | [TAG2] [TAG2] [TAG2] [TAG2] |
4th Down Defense % (season) | 47.1% (T - 49) | 50.0% (T - 65) | 4th Down Conv. % (season) | Push |
1st Downs (season) | 248 (T - 26) | 231 (91) | 1st Downs Allowed (season) | [TAG2] [TAG2] |
1st Downs Allowed (season) | 146 (2) | 194 (104) | 1st Downs (season) | [TAG2] [TAG2] [TAG2] [TAG2] |
Time of Possession (mpg) | 32 (9) | 28 (103) | Time of Possession (mpg) | [TAG2] [TAG2] [TAG2] |
Strength of Schedule | 42 | 27 | Strength of Schedule | Push |
Difference >25 in National Rank = [TAG2]
Difference >50 in National Rank = [TAG2][TAG2]
Note:
All of the above rankings are taken directly from the NCAA except for strength of schedule, which is taken from Power Rankings.
The Redzone TD% and Redzone TD% Defense are calculated by me and not ranked by the NCAA. Determining who has the advantage in these categories is strictly my arbitrary judgment.
Quick thoughts:
Earlier this year, I thought we were going to play the worst team in the Big Ten in Indiana. I was prepared to say I was wrong and the worst team would be the one we face at the end of the season - but then Michigan State went on to actually beat Indiana!
The stats headed into this Black Friday matchup, though, seem decidedly more one-sided, not what we’re used to in this Land Grant trophy game. Will the Spartans have much to play for this weekend, not playing at home and already having played their senior day game? The Nittany Lions, on the flip side, are playing for a potential berth in a New Year’s six game.
This game might come down to whether Drew Allar is healthy, and if not, if the coaches let Beau Pribula air it out.
A few nuggets:
- Michigan State has allowed more red zone touchdowns (27) than Penn State has allowed red zone trips (20). Woof.
- The Nittany Lions have been in the red zone on offense 55 times, scoring 42 touchdowns; the Spartans have only been in the red zone themselves only 25 times (scoring 16 touchdowns). Only Pitt and Kent State have had fewer red zone trips after playing eleven games this year.
- The two teams have close to the same number of fourth down conversion attempts - but PSU has been successful on 18 conversions (out of 23 attempts) while MSU has only converted ten times (out of twenty)
- The two defenses have allowed almost the same number of fourth down conversions by opponent offenses as well - but the Penn State defense’s 8 conversions occurred on 17 attempts, while Michigan State’s defense allowed 9 on 13 attempts
- The Nittany Lions have returned 23 punts; the Spartans have returned 13. On the flip side, PSU opponents have returned 18 punts, while MSU opponents have returned only 11.
- Penn State has averaged punting just under four times each game (a total of 43 punts combined all season) - while Michigan state has punted almost three times as much, 118 times (10.73 punts per game)
- Michigan State has kicked off around 37 times on the year - 8 kickoffs returned and 29 touchbacks. Penn State has kicked off approximately 63 times this year, with 15 kickoffs returned and 48 touchbacks (neither number takes into account potential out of bounds kickoffs)
What say you all?
||--------------------------------
By: Cari Greene
Title: Just the Stats: No. 11 Penn State vs Michigan State
Sourced From: www.blackshoediaries.com/2023/11/22/23968608/penn-state-football-just-the-stats-no-11-vs-michigan-state-detroit-defense-ranked-interim-coach
Published Date: Wed, 22 Nov 2023 14:33:00 +0000