For any player, his debut match is very important, every player wants to give a good performance and score the most runs in debut match. Players have a desire to score a century in their debut match and try to score more runs for their team.
Today we are going to talk about such players who have scored the most runs in their debut match.
Top 10 Batsman Who Scored Most Runs In Debut Match:
Sr. No | Player | Runs |
1 | DL Haynes | 148 |
2 | Rahmanullah Gurbaz | 127 |
3 | CA Ingram | 124 |
4 | MS Chapman | 124* |
5 | MJ Guptill | 122* |
6 | A Flower | 115* |
7 | T Bavuma | 113 |
8 | PJ Hughes | 112 |
9 | Abid Ali | 112 |
10 | RJ Nicol | 108* |
West Indies player DL Haynes is at number one on this list, he played his debut match against Australia on 22 Feb 1978, and he scored the highest 148 runs in his debut match.
Read Also: Top 10 Batsmen With Most Centuries in ODI Cricket

Right now Rahmanullah Gurbaz of Afghanistan has made his place in this list, he played his debut match against Ireland on January 21, 2021, and he scored 127 runs and with this, he is second on the list of players who scored the most runs in debut match.
KL Rahul, who scored the highest runs in his debut match from India’s side, is at number 15 in the list of most runs in debut match. KL Rahul played his first one-day international match in 2016 against Zimbabwe and he scored his first century in this match.
Read Also: List Of Top 10 Richest Cricketers In The World
Full List Of Players Who Scored Most Runs In Debut Match
Player | Runs | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
DL Haynes | 148 | 1 | West Indies | v Australia | St John’s | 22 Feb 1978 | ODI # 48 | |
Rahmanullah Gurbaz | 127 | 1 | Afghanistan | v Ireland | Abu Dhabi | 21 Jan 2021 | ODI # 4271 | |
CA Ingram | 124 | 1 | South Africa | v Zimbabwe | Bloemfontein | 15 Oct 2010 | ODI # 3057 | |
MS Chapman | 124* | 1 | Hong Kong | v U.A.E. | ICCA Dubai | 16 Nov 2015 | ODI # 3709 | |
MJ Guptill | 122* | 1 | New Zealand | v West Indies | Auckland | 10 Jan 2009 | ODI # 2789 | |
A Flower | 115* | 1 | Zimbabwe | v Sri Lanka | New Plymouth | 23 Feb 1992 | ODI # 716 | |
T Bavuma | 113 | 1 | South Africa | v Ireland | Benoni | 25 Sep 2016 | ODI # 3780 | |
PJ Hughes | 112 | 1 | Australia | v Sri Lanka | Melbourne | 11 Jan 2013 | ODI # 3317 | |
Abid Ali | 112 | 2 | Pakistan | v Australia | Dubai (DSC) | 29 Mar 2019 | ODI # 4119 | |
RJ Nicol | 108* | 2 | New Zealand | v Zimbabwe | Harare | 20 Oct 2011 | ODI # 3204 | |
MJ Lumb | 106 | 2 | England | v West Indies | North Sound | 28 Feb 2014 | ODI # 3477 | |
DL Amiss | 103 | 2 | England | v Australia | Manchester | 24 Aug 1972 | ODI # 2 | |
Saleem Elahi | 102* | 2 | Pakistan | v Sri Lanka | Gujranwala | 29 Sep 1995 | ODI # 1003 | |
RR Hendricks | 102 | 1 | South Africa | v Sri Lanka | Pallekele | 5 Aug 2018 | ODI # 4029 | |
KL Rahul | 100* | 2 | India | v Zimbabwe | Harare | 11 Jun 2016 | ODI # 3742 | |
Imam-ul-Haq | 100 | 2 | Pakistan | v Sri Lanka | Abu Dhabi | 18 Oct 2017 | ODI # 3926 | |
EJG Morgan | 99 | 1 | Ireland | v Scotland | Ayr | 5 Aug 2006 | ODI # 2396 | |
SP Patil | 99* | 2 | U.A.E. | v Scotland | Lincoln | 1 Feb 2014 | ODI # 3468 | |
PA Jaques | 94 | 1 | Australia | v South Africa | Melbourne (Docklands) | 20 Jan 2006 | ODI # 2316 | |
HE van der Dussen | 93 | 1 | South Africa | v Pakistan | Port Elizabeth | 19 Jan 2019 | ODI # 4080 | |
SP Fleming | 90 | 1 | New Zealand | v India | Napier | 25 Mar 1994 | ODI # 896 | |
DW Randall | 88 | 2 | England | v West Indies | Lord’s | 28 Aug 1976 | ODI # 38 | |
MA Jones | 87 | 1 | Scotland | v Ireland | ICCA Dubai | 16 Jan 2018 | ODI # 3954 | |
RV Uthappa | 86 | 2 | India | v England | Indore | 15 Apr 2006 | ODI # 2362 | |
MP O’Dowd | 86* | 2 | Netherlands | v Zimbabwe | Deventer | 19 Jun 2019 | ODI # 4164 | |
KJ Barnett | 84 | 2 | England | v Sri Lanka | The Oval | 4 Sep 1988 | ODI # 521 | |
JH Edrich | 82 | 1 | England | v Australia | Melbourne | 5 Jan 1971 | ODI # 1 | |
BP Patel | 82 | 1 | India | v England | Leeds | 13 Jul 1974 | ODI # 12 | |
CJ Tavare | 82* | 2 | England | v West Indies | Leeds | 28 May 1980 | ODI # 89 | |
PSP Handscomb | 82 | 2 | Australia | v Pakistan | Perth | 19 Jan 2017 | ODI # 3820 | |
SE Marsh | 81 | 1 | Australia | v West Indies | Kingstown | 24 Jun 2008 | ODI # 2713 | |
GD Barlow | 80* | 1 | England | v West Indies | Scarborough | 26 Aug 1976 | ODI # 37 | |
RR Watson | 80 | 1 | Scotland | v Pakistan | Edinburgh | 27 Jun 2006 | ODI # 2387 | |
TLW Cooper | 80* | 2 | Netherlands | v Scotland | Rotterdam | 15 Jun 2010 | ODI # 2992 | |
CT Radley | 79 | 1 | England | v Pakistan | Manchester | 24 May 1978 | ODI # 50 | |
KC Wessels | 79 | 2 | Australia | v New Zealand | Melbourne | 9 Jan 1983 | ODI # 165 | |
MH Dekker | 79 | 2 | Zimbabwe | v New Zealand | Bulawayo | 31 Oct 1992 | ODI # 765 | |
ME Trescothick | 79 | 1 | England | v Zimbabwe | The Oval | 8 Jul 2000 | ODI # 1607 | |
BC Broad | 76 | 1 | England | v Australia | Perth | 1 Jan 1987 | ODI # 409 | |
Ramiz Raja | 75 | 2 | Pakistan | v New Zealand | Christchurch | 6 Feb 1985 | ODI # 302 | |
IR Bell | 75 | 2 | England | v Zimbabwe | Harare | 28 Nov 2004 | ODI # 2193 | |
MJ Cosgrove | 74 | 2 | Australia | v Bangladesh | Fatullah | 28 Apr 2006 | ODI # 2367 | |
BN Cooper | 74 | 1 | Netherlands | v Canada | King City (NW) | 27 Aug 2013 | ODI # 3405 | |
SMA Priyanjan | 74 | 1 | Sri Lanka | v Pakistan | Abu Dhabi | 25 Dec 2013 | ODI # 3448 | |
NS Sidhu | 73 | 2 | India | v Australia | Chennai | 9 Oct 1987 | ODI # 453 | |
MJ Slater | 73 | 1 | Australia | v South Africa | Melbourne | 9 Dec 1993 | ODI # 860 | |
MK Pandey | 71 | 1 | India | v Zimbabwe | Harare | 14 Jul 2015 | ODI # 3667 | |
MD Moxon | 70 | 1 | England | v India | Nagpur | 23 Jan 1985 | ODI # 295 | |
Mazhar Hussain | 70 | 2 | U.A.E. | v India | Sharjah | 13 Apr 1994 | ODI # 904 | |
Raza-ur-Rehman | 70 | 1 | Canada | v Kenya | ICCA Dubai | 11 Mar 2013 | ODI # 3344 | |
Usman Ghani | 70 | 2 | Afghanistan | v Hong Kong | Kuala Lumpur | 1 May 2014 | ODI # 3487 |
This most runs in debut match list are updated whenever a player scores the most runs in his debut match, currently, the player of Afghanistan Rahmanullah Gurbaz has been added to this list.
----------------------------------------
By: Akash Gokhe
Title: Most Runs In Debut Match On ODI: Highest Runs In Debut Match [2021 Updated]
Sourced From: www.sportsplatform.in/2021/07/11/most-runs-in-debut-match-on-odi/
Published Date: Sun, 11 Jul 2021 05:57:25 +0000